| voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent | 
|---|---|---|---|---|---|
| @a-bot | 0.444 | 0.048 | 0.585 | digitalfund | 21.34 % | 
| self voting *² | 0.012 | 0.002 | 0.019 | 19.37 % | |
| @boomerang | 0.378 | 0.045 | 0.510 | romangt87 | 18.61 % | 
| MB vote selling *² | 0.123 | 0.131 | 0.505 | btshuang | 18.42 % | 
| @tipu | 0.357 | 0.049 | 0.501 | syed88 | 18.29 % | 
| @booster | 0.327 | 0.047 | 0.463 | gorans | 16.90 % | 
| @therising | 0.310 | 0.049 | 0.452 | jaggerfinkleman | 16.50 % | 
| @appreciator | 0.377 | 0.025 | 0.449 | freedom | 16.40 % | 
| @bdvoter | 0.358 | 0.030 | 0.446 | freedom | 16.28 % | 
| @rocky1 | 0.387 | 0.020 | 0.444 | freedom | 16.22 % | 
| @upmewhale | 0.384 | 0.020 | 0.443 | rbp3 | 16.19 % | 
| @upmyvote | 0.310 | 0.042 | 0.433 | shitcoiner | 15.81 % | 
| Smartsteem vote selling *² | 0.269 | 0.056 | 0.433 | lazyman | 15.80 % | 
| @spydo | 0.280 | 0.052 | 0.431 | greekgodx | 15.73 % | 
| @brandonfrye | 0.236 | 0.058 | 0.404 | deviling | 14.76 % | 
| @buildawhale | 0.299 | 0.036 | 0.404 | supermalf | 14.74 % | 
| @smartsteem | 0.244 | 0.055 | 0.403 | panql1979 | 14.71 % | 
| @oceanwhale | 0.286 | 0.037 | 0.395 | selfvotejustice | 14.42 % | 
| @jerrybanfield | 0.293 | 0.033 | 0.390 | rfiser51 | 14.23 % | 
| @brupvoter | 0.320 | 0.023 | 0.387 | drslump | 14.11 % | 
| @postpromoter | 0.289 | 0.033 | 0.386 | zoom | 14.08 % | 
| @alfanso | 0.300 | 0.029 | 0.384 | actnearn | 14.02 % | 
| @promobot | 0.302 | 0.023 | 0.370 | smooth-e | 13.49 % | 
| @accelerator | 0.350 | 0.000 | 0.350 | investegg | 12.76 % | 
| @joeparys | 0.224 | 0.040 | 0.341 | christymonty | 12.44 % | 
| @profitvote | 0.127 | 0.073 | 0.338 | kabulovt | 12.35 % | 
| @sneaky-ninja | 0.000 | 0.112 | 0.328 | honeybeee | 11.97 % | 
| @minnowbooster | 0.000 | 0.108 | 0.314 | blockmaster2013 | 11.48 % | 
| @inciter | 0.033 | 0.004 | 0.043 | gringalicious | 1.58 % | 
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.343
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.