Report interval:
| from | 27. April 2019 00:00:00 - Block 32395856 | 
|---|---|
| to | 27. April 2019 23:59:57 - Block 32424640 | 
most STEEM sent
| # | Account | STEEM | 
|---|---|---|
| 1. | upbitsteemhot | 132272.916 | 
| 2. | binance-hot | 108415.451 | 
| 3. | magicdice | 90218.506 | 
| 4. | kryptogames | 79568.946 | 
| 5. | epicdice | 67470.667 | 
| 6. | blocktrades | 63275.100 | 
| 7. | smooth-a | 60000.000 | 
| 8. | upbituserwallet | 47698.324 | 
| 9. | huobi-withdrawal | 43499.812 | 
| 10. | bittrex | 37444.346 | 
most STEEM received
| # | Account | STEEM | 
|---|---|---|
| 1. | deepcrypto8 | 211234.619 | 
| 2. | bittrex | 95747.494 | 
| 3. | magicdice | 93549.199 | 
| 4. | kryptogames | 85136.901 | 
| 5. | epicdice | 67923.039 | 
| 6. | upbituserwallet | 48066.232 | 
| 7. | upbitsteemhot | 47698.324 | 
| 8. | eeks | 38936.038 | 
| 9. | tradingideas2 | 35200.000 | 
| 10. | blocktrades | 34506.625 | 
most SBD sent
| # | Account | SBD | 
|---|---|---|
| 1. | bittrex | 27663.780 | 
| 2. | upbitsteemhot | 1600.431 | 
| 3. | thecryptodrive | 1264.715 | 
| 4. | alexworld | 1017.940 | 
| 5. | epicdice | 976.768 | 
| 6. | minnowbooster | 716.034 | 
| 7. | smartmarket | 696.050 | 
| 8. | upbituserwallet | 627.966 | 
| 9. | smartsteem | 543.908 | 
| 10. | poloniex | 499.990 | 
most SBD received
| # | Account | SBD | 
|---|---|---|
| 1. | smooth-a | 20000.000 | 
| 2. | paco-steem | 4490.730 | 
| 3. | happychau123 | 2708.755 | 
| 4. | marabara | 1600.431 | 
| 5. | megadrive | 1264.718 | 
| 6. | bittrex | 1244.960 | 
| 7. | blocktrades | 1146.620 | 
| 8. | epicdice | 1039.603 | 
| 9. | alexworld | 947.693 | 
| 10. | smartsteem | 807.363 | 
wallet changes STEEM
| # | Account | STEEM | 
|---|---|---|
| 1. | deepcrypto8 | +211234.619 | 
| 2. | bittrex | +58303.148 | 
| 3. | eeks | +38936.038 | 
| 4. | tradingideas2 | +35100.000 | 
| 5. | jphamer1 | +24999.990 | 
| 6. | singhcapital | +16931.900 | 
| 7. | solarwarrior | +15816.804 | 
| 8. | memehub | +14557.647 | 
| ... | ... | |
| 10130. | happychau123 | -13843.704 | 
| 10131. | virus707 | -15079.664 | 
| 10132. | poloniex | -16206.358 | 
| 10133. | blocktrades | -28768.475 | 
| 10134. | huobi-withdrawal | -43499.812 | 
| 10135. | smooth-a | -59994.423 | 
| 10136. | upbitsteemhot | -84574.592 | 
| 10137. | binance-hot | -108415.450 | 
wallet changes SBD
| # | Account | SBD | 
|---|---|---|
| 1. | smooth-a | +20000.000 | 
| 2. | paco-steem | +4490.730 | 
| 3. | happychau123 | +2708.755 | 
| 4. | marabara | +1600.431 | 
| 5. | megadrive | +1264.718 | 
| 6. | blocktrades | +989.856 | 
| 7. | freedom | +309.101 | 
| 8. | nipu1 | +303.010 | 
| ... | ... | |
| 5122. | electrodo | -150.000 | 
| 5123. | darsico | -174.400 | 
| 5124. | fermion | -238.645 | 
| 5125. | minnowbooster | -389.036 | 
| 5126. | poloniex | -497.722 | 
| 5127. | upbitsteemhot | -972.465 | 
| 5128. | thecryptodrive | -1264.330 | 
| 5129. | bittrex | -26418.820 | 



