 
CryptoCurrency recap
2020-03-15
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
Market Share
|Bitcoin - BTC (68%)|XRP - XRP (5%)|Other (15%))
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Top 5 losers
| Name | Price (USD) | % change(24h) | 
|---|
| Chainlink | 2.10910230865 |  -9.83504 | 
| IOTA | 0.135811769579 |  -8.00151 | 
| Tezos | 1.57573710603 |  -7.1182 | 
| Ethereum | 124.449408039 |  -3.57781 | 
| Dash | 46.4480838878 |  -3.43661 | 
Other great coins
| Name | Price (USD) | % change(24h) | 
|---|
| Cardano | 0.0266130553854 |  -3.17124 | 
| Steem | 0.138129744776 |  -0.112586 | 
| Bitcoin | 5324.73481873 |  -2.30128 | 
Coin news
Do follow, resteem and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)