
CryptoCurrency recap
2020-02-24
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| HedgeTrade | 2.8330846017 | 1.49 |
| Huobi Token | 4.7587367064 | 0.44 |
| Binance Coin | 22.66319642 | -0.08 |
| Tether | 0.9986258544 | -0.18 |
| Bitcoin Cash | 391.601548448 | -0.38 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Tezos | 3.3028988269 | -5.81 |
| Chainlink | 4.1139348722 | -4.16 |
| Dash | 104.476051785 | -3.13 |
| Cosmos | 4.6940314403 | -2.94 |
| Ethereum Classic | 9.4491467973 | -2.72 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.059616758 | -2.17 |
| Steem | 0.2147351792 | -1.3 |
| Bitcoin | 9765.16556202 | -0.92 |
| Ethereum | 268.527840351 | -0.73 |
Coin news
Binance
Binance Now Supports Deposits and Withdrawals in Hong-Kong Dollars!
by coindesk.com
The exchange has opened a fiat gateway for Hong Kong dollars, serving a jurisdiction in which banking services for crypto firms are notoriously tough to find....
Eos
On EOS Blockchain, Vote Buying Is Business as Usual!
by coindesk.com
Buying votes is a big no-no in traditional democracies, but on the world’s eighth-largest blockchain it’s become an accepted way of doing business....
Ethereum
How the Ethereum Foundation Got UNICEF to Embrace Blockchain!
by coindesk.com
A donation to UNICEF may be the Ethereum Foundation’s shrewdest investment yet....
Do follow, resteem and upvote
Comment Down Below :-)
1.49
-0.08
