
CryptoCurrency recap
2020-02-08
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Bitcoin SV | 338.277934545 | 14.85 |
| Dash | 125.552009616 | 5.53 |
| Litecoin | 77.0552144975 | 4.41 |
| EOS | 4.772471826 | 4.11 |
| Chainlink | 3.4166802426 | 3.5 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| IOTA | 0.3107735564 | -3.69 |
| Cosmos | 4.7087972684 | -2.78 |
| Binance Coin | 21.5958329064 | -1.38 |
| Huobi Token | 3.8440707222 | -1.26 |
| XRP | 0.2769256974 | -0.81 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0604243406 | 0.05 |
| Steem | 0.2010121025 | -1.78 |
| Bitcoin | 9835.74683632 | 0.62 |
| Ethereum | 223.696749861 | 1.26 |
Coin news
Bitcoin
Kraken’s Dan Held on What’s Different About Bitcoin at $10K This Time!
by coindesk.com
As bitcoin inches towards $10,000, @nlw is joined by Kraken’s Dan Held to discuss how the narrative, infrastructure and audience have changed since this price last year....
Appealing to Normies: Advancing Bitcoin Starts With Better UX!
by coindesk.com
At London's Advancing Bitcoin conference, developers discussed user-experience fixes for the world's leading crypto....
Do follow, resteem and upvote
Comment Down Below :-)
14.85
-3.69