
CryptoCurrency recap
2019-12-07
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
999 | 2.2290262166 | ![]() |
Tezos | 1.4367644121 | ![]() |
Cosmos | 3.827605975 | ![]() |
NEO | 9.0913365949 | ![]() |
Cardano | 0.0388731747 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Dash | 52.2316434214 | ![]() |
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.9113815007 | ![]() |
Maker | 505.983608359 | ![]() |
Bitcoin SV | 96.0166334088 | ![]() |
Ethereum | 148.579178398 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Bitcoin | 7559.80919252 | ![]() |
Coin news
Bitcoin
Bitcoin Volatility Is Up, Liquidity Stagnant!
by coindesk.com
If stability and liquidity are part of bitcoin's road to becoming a mature asset, 2019 has been a period of arrested development....
Do follow, resteem and upvote
Comment Down Below :-)